cs-e2e-result

command module
v0.0.0-...-9cbff4e Latest Latest
Warning

This package is not in the latest version of its module.

Go to latest
Published: Jun 25, 2022 License: MIT Imports: 8 Imported by: 0

README

To build:

make build

Few examples.

To list all tests that passed in a given run

 ./bin/e2e_result show results --passed  --run=2927
I0429 11:14:34.698196    3930 main.go:23]  "msg"="e2e_result tool"  
I0429 11:14:34.787135    3930 utils.go:78]  "msg"="Filter by result:passed"  
I0429 11:14:34.787211    3930 utils.go:97]  "msg"="Filter by run:2927"  
I0429 11:14:34.812837    3930 utils.go:114]  "msg"="Query took 3 milliseconds\n"  
+-------------+------+--------------------------------------------+--------+-----------+
| ENVIRONMENT | RUN  |                    TEST                    | RESULT | DURATION  |
+-------------+------+--------------------------------------------+--------+-----------+
| vcs         | 2927 | sveltos_cluster_provisioned                | passed |  2.251590 |
+-------------+------+--------------------------------------------+--------+-----------+
| vcs         | 2927 | workload_pod_to_node                       | passed |  0.230284 |
+-------------+------+--------------------------------------------+--------+-----------+
| vcs         | 2927 | storage_node_to_NodePort                   | passed |  0.201644 |
+-------------+------+--------------------------------------------+--------+-----------+
| vcs         | 2927 | storage-to-control_node_to_LoadBalancerIP  | passed |  0.236984 |
+-------------+------+--------------------------------------------+--------+-----------+
| vcs         | 2927 | workload-to-storage_pod_to_node            | passed |  0.308979 |
+-------------+------+--------------------------------------------+--------+-----------+

To list all reports

./bin/e2e_result show reports --ucs --type=ClusterReady  --subtype=cp:3-worker:3
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+
| ENVIRONMENT | RUN  | REPORT TYPE  | REPORT SUBTYPE |                         NAME                         | DURATION  |
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+
| ucs         | 1778 | ClusterReady | cp:3-worker:3  | sveltos-cluster-i11ltx-sveltos-cluster-i11ltx-u0qjnv | 34.500000 |
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+
| ucs         | 1775 | ClusterReady | cp:3-worker:3  | sveltos-cluster-2cee78-sveltos-cluster-2cee78-4pro3e | 35.266667 |
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+
| ucs         | 1784 | ClusterReady | cp:3-worker:3  | sveltos-cluster-tkrn2y-sveltos-cluster-tkrn2y-qpylp8 | 34.933333 |
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+
| ucs         | 1777 | ClusterReady | cp:3-worker:3  | sveltos-cluster-vtgsl3-sveltos-cluster-vtgsl3-31kdf1 | 35.783333 |
+-------------+------+--------------+----------------+------------------------------------------------------+-----------+

To list memory/cpu usage

./bin/e2e_result show usage                                                    
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| ENVIRONMENT | RUN  |                                POD NAME                                 |  TYPE  | MAX USED |   LIMIT   |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| vcs         | 3840 | mond:prometheus-operator:prometheus-operator                            | Memory | 49636Ki  | 209716Ki  |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| vcs         | 3840 | mond:prometheus-operator:prometheus-operator                            | CPU    | 37m      | 200m      |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| vcs         | 3840 | sveltos-storage-system:csi-cephfsplugin:driver-registrar                | Memory | 19071Ki  | 0Ki       |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| vcs         | 3840 | sveltos-storage-system:csi-cephfsplugin:driver-registrar                | CPU    | 1m       | 0m        |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+
| vcs         | 3840 | sveltos-storage-system:csi-cephfsplugin-provisioner:csi-snapshotter     | Memory | 22082Ki  | 0Ki       |
+-------------+------+-------------------------------------------------------------------------+--------+----------+-----------+

To list all runs for which results were collected

./bin/e2e_result show runs                        
I0429 11:15:36.182115    4034 main.go:23]  "msg"="e2e_result tool"  
+-------------+------+
| ENVIRONMENT | RUN  |
+-------------+------+
| vcs         | 2927 |
+-------------+------+
| vcs         | 2929 |
+-------------+------+
| vcs         | 2916 |
+-------------+------+
| vcs         | 2917 |
+-------------+------+
| vcs         | 2890 |
+-------------+------+
| vcs         | 2892 |
+-------------+------+
| vcs         | 2898 |
+-------------+------+
| vcs         | 2900 |

Documentation

The Go Gopher

There is no documentation for this package.

Directories

Path Synopsis

Jump to

Keyboard shortcuts

? : This menu
/ : Search site
f or F : Jump to
y or Y : Canonical URL